Your clients need you, and you need to deliver the best results to them. Email Green has flexible solutions and afforable pricing, to help you scale your business, while exceeding your clients’ expectations.
EmailGreen | MailChimp | Contstant Contact | AWeber | Campaign Monitor | ActiveCampaign | iContact | |
---|---|---|---|---|---|---|---|
PRICING | |||||||
Startup cost | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Cost | $19 | Their standard is $14.99/mo | $45/mo for their Email Plus (which is their most popular) | 19.99/mo but they also bill anually which would be $16.50/mo as well as quarterly which is $16.33/mo | $9/month for their basic | $9/mo for their most basic | they have a free option |
Contacts Included | 500 | 500 | 500 | 500 | N/A | 500 | 500 |
Emails included | Unlimited | 120,000 | Unlimited | Unlimited | 2,500 | Unlimited | 2,000 |
Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Up to 25 | 1 user |
OPERATIONS | |||||||
Built-in CRM | |||||||
IMAP Syncing | |||||||
Custom Analytics | |||||||
Sales Reporting | |||||||
Booking Calendar | |||||||
Inbound / Outbound Calling and Tracking | |||||||
MARKETING | |||||||
Drag & Drop template builder | |||||||
WYSIWYG editor | |||||||
Personalization & Dynamic Content | |||||||
Customizable Responsive Templates | |||||||
A/B Testing | |||||||
SMS/MMS/Call | |||||||
Social Media Integration | |||||||
AUTOMATION | |||||||
Workflow Manager | Unlimited | Unlimited | Limited | ||||
Triggers & Filters | |||||||
Journey Mapping | Pre-written campaigns to copy and upload in account | 1 'Welcome Series' campaign included | |||||
Lead Scoring | |||||||
Segmentation | 1 Segment | ||||||
WEBSITE MANAGER | |||||||
Customizable Dynamic Landing pages | 1 Landing Page | ||||||
Advanced Signup Form Features | Included (free pop-up and embedded forms) | N/A | |||||
Custom Userfields | |||||||
Custom CSS | |||||||
Custom CTAs | |||||||
Zoom Native Integration | |||||||
Mobile Optimization | |||||||
Blog SEO tools | |||||||
Content Calendar | |||||||
Wordpress Integration | |||||||
SUPPORT | |||||||
Certification | |||||||
24/7 Support | Included but not with free plans | Not 24/7 | Not 24/7 | ||||
Dedicated Account Manager | |||||||
Live Chat | Integrates w/ Olark | Included (chat and phone support included but not 24/7) | Included but not 24/7 | ||||
Help knowledgebase |